<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>João Saramago &#187; Hardware</title>
	<atom:link href="http://saramago.zxq.net/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://saramago.zxq.net</link>
	<description>Security and SO stuff</description>
	<lastBuildDate>Wed, 07 Sep 2011 16:16:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Intel To Ship 48-Core Test Systems To Researchers</title>
		<link>http://saramago.zxq.net/1591/intel-to-ship-48-core-test-systems-to-researchers/</link>
		<comments>http://saramago.zxq.net/1591/intel-to-ship-48-core-test-systems-to-researchers/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:05:50 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.saramago.com.pt/?p=1591</guid>
		<description><![CDATA[<a href="http://saramago.zxq.net/1591/intel-to-ship-48-core-test-systems-to-researchers/" title="Intel To Ship 48-Core Test Systems To Researchers"></a>MojoKid writes &#8220;Just when you thought your 6-core chip was the fastest processor on the planet, Intel announces plans to ship systems equipped with an experimental 48-core CPU to a handful of lucky researchers sometime by the end of the &#8230;<p class="read-more"><a href="http://saramago.zxq.net/1591/intel-to-ship-48-core-test-systems-to-researchers/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://saramago.zxq.net/1591/intel-to-ship-48-core-test-systems-to-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Shows 48-Core x86 Processor</title>
		<link>http://saramago.zxq.net/812/intel-shows-48-core-x86-processor/</link>
		<comments>http://saramago.zxq.net/812/intel-shows-48-core-x86-processor/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:21:26 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.saramago.com.pt/?p=812</guid>
		<description><![CDATA[<a href="http://saramago.zxq.net/812/intel-shows-48-core-x86-processor/" title="Intel Shows 48-Core x86 Processor"></a>Vigile writes &#8220;Intel unveiled a completely new processor design today the company is dubbing the &#8216;Single-chip Cloud Computer&#8217; (but was previously codenamed Bangalore). Justin Rattner, the company&#8217;s CTO, discussed the new product at a press event in Santa Clara and &#8230;<p class="read-more"><a href="http://saramago.zxq.net/812/intel-shows-48-core-x86-processor/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://saramago.zxq.net/812/intel-shows-48-core-x86-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Speeds and Costs Around the World, Shown Visually [Infographics]</title>
		<link>http://saramago.zxq.net/494/internet-speeds-and-costs-around-the-world-shown-visually-infographics/</link>
		<comments>http://saramago.zxq.net/494/internet-speeds-and-costs-around-the-world-shown-visually-infographics/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:20:37 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.saramago.com.pt/?p=494</guid>
		<description><![CDATA[<a href="http://saramago.zxq.net/494/internet-speeds-and-costs-around-the-world-shown-visually-infographics/" title="Internet Speeds and Costs Around the World, Shown Visually [Infographics]"></a>This awesome infographic shows the internet costs and speeds around the world for the top 20 nations in the ITIF Broadband Rankings. Unsurprisingly, we don&#8217;t compare too well. Number one is, predictably, Japan, where the average broadband speed is 60mbps &#8230;<p class="read-more"><a href="http://saramago.zxq.net/494/internet-speeds-and-costs-around-the-world-shown-visually-infographics/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://saramago.zxq.net/494/internet-speeds-and-costs-around-the-world-shown-visually-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Releases Desktop-Sized, NVIDIA-Powered Supercomputer</title>
		<link>http://saramago.zxq.net/466/asus-releases-desktop-sized-nvidia-powered-supercomputer/</link>
		<comments>http://saramago.zxq.net/466/asus-releases-desktop-sized-nvidia-powered-supercomputer/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:09:06 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.saramago.com.pt/?p=466</guid>
		<description><![CDATA[<a href="http://saramago.zxq.net/466/asus-releases-desktop-sized-nvidia-powered-supercomputer/" title="Asus Releases Desktop-Sized, NVIDIA-Powered Supercomputer"></a>Asustek has unveiled its first supercomputer, the desktop computer-sized ESC 1000, which uses Nvidia graphics processors to attain speeds up to 1.1 teraflops. Asus&#8217;s ESC 1000 comes with a 3.33GHz Intel LGA1366 Xeon W3580 microprocessor designed for servers, along with &#8230;<p class="read-more"><a href="http://saramago.zxq.net/466/asus-releases-desktop-sized-nvidia-powered-supercomputer/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://saramago.zxq.net/466/asus-releases-desktop-sized-nvidia-powered-supercomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi Direct aims to be the &#8216;Bluetooth Killer&#8217;</title>
		<link>http://saramago.zxq.net/282/wi-fi-direct-aims-to-be-the-bluetooth-killer/</link>
		<comments>http://saramago.zxq.net/282/wi-fi-direct-aims-to-be-the-bluetooth-killer/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:13:26 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.saramago.com.pt/?p=282</guid>
		<description><![CDATA[<a href="http://saramago.zxq.net/282/wi-fi-direct-aims-to-be-the-bluetooth-killer/" title="Wi-Fi Direct aims to be the &#039;Bluetooth Killer&#039;"></a>By Tim Conneally, Betanews Imagine a wireless home network where devices communicate directly with one another instead of through the wireless router &#8212; a sort of mesh network without the need to switch to ad hoc mode. Today the Wi-Fi &#8230;<p class="read-more"><a href="http://saramago.zxq.net/282/wi-fi-direct-aims-to-be-the-bluetooth-killer/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://saramago.zxq.net/282/wi-fi-direct-aims-to-be-the-bluetooth-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Caught Cheating In 3DMark Benchmark</title>
		<link>http://saramago.zxq.net/257/intel-caught-cheating-in-3dmark-benchmark/</link>
		<comments>http://saramago.zxq.net/257/intel-caught-cheating-in-3dmark-benchmark/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:51:47 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.saramago.com.pt/?p=257</guid>
		<description><![CDATA[<a href="http://saramago.zxq.net/257/intel-caught-cheating-in-3dmark-benchmark/" title="Intel Caught Cheating In 3DMark Benchmark"></a>EconolineCrush writes &#8220;3DMark Vantage developer Futuremark has clear guidelines for what sort of driver optimizations are permitted with its graphics benchmark. Intel&#8217;s current Windows 7 drivers appear to be in direct violation, offloading the graphics workload onto the CPU to &#8230;<p class="read-more"><a href="http://saramago.zxq.net/257/intel-caught-cheating-in-3dmark-benchmark/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://saramago.zxq.net/257/intel-caught-cheating-in-3dmark-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;World&#8217;s First!!&#8217; USB 3.0 Hard Drive</title>
		<link>http://saramago.zxq.net/211/worlds-first-usb-3-0-hard-drive/</link>
		<comments>http://saramago.zxq.net/211/worlds-first-usb-3-0-hard-drive/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 00:48:35 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.saramago.com.pt/?p=211</guid>
		<description><![CDATA[<a href="http://saramago.zxq.net/211/worlds-first-usb-3-0-hard-drive/" title="&#039;World&#039;s First!!&#039; USB 3.0 Hard Drive"></a>Remember those nearly pointless USB 3.0 cables one could buy way back in the golden days of April? If you were one of those who bought one by mistake or merely wanted to use its USB 2.0 speed until you &#8230;<p class="read-more"><a href="http://saramago.zxq.net/211/worlds-first-usb-3-0-hard-drive/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://saramago.zxq.net/211/worlds-first-usb-3-0-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA To Exit Chipset Business</title>
		<link>http://saramago.zxq.net/216/nvidia-to-exit-chipset-business/</link>
		<comments>http://saramago.zxq.net/216/nvidia-to-exit-chipset-business/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 00:43:17 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://www.saramago.com.pt/?p=216</guid>
		<description><![CDATA[<a href="http://saramago.zxq.net/216/nvidia-to-exit-chipset-business/" title="NVIDIA To Exit Chipset Business"></a>The rumor that we discussed a few months back is looking more real. Vigile writes &#8220;Once the darling of the enthusiast chipset market, NVIDIA has apparently decided to quit development of future chipsets for all platforms. This &#8216;state of NVIDIA&#8217; &#8230;<p class="read-more"><a href="http://saramago.zxq.net/216/nvidia-to-exit-chipset-business/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://saramago.zxq.net/216/nvidia-to-exit-chipset-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Batteries for Phones, Laptops, Mini Fire-Breathing Robots</title>
		<link>http://saramago.zxq.net/218/nuclear-batteries-for-phones-laptops-mini-fire-breathing-robots/</link>
		<comments>http://saramago.zxq.net/218/nuclear-batteries-for-phones-laptops-mini-fire-breathing-robots/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 00:39:13 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.saramago.com.pt/?p=218</guid>
		<description><![CDATA[<a href="http://saramago.zxq.net/218/nuclear-batteries-for-phones-laptops-mini-fire-breathing-robots/" title="Nuclear Batteries for Phones, Laptops, Mini Fire-Breathing Robots"></a>Not that we haven&#8217;t known that this would one day happen, but it&#8217;s still an exciting development nonetheless. Some folks over at the University of Missouri have whipped up nuclear batteries small enough to run the typical mobile device of &#8230;<p class="read-more"><a href="http://saramago.zxq.net/218/nuclear-batteries-for-phones-laptops-mini-fire-breathing-robots/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://saramago.zxq.net/218/nuclear-batteries-for-phones-laptops-mini-fire-breathing-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netgear WNR3500L Open Source Router Announced</title>
		<link>http://saramago.zxq.net/189/netgear-wnr3500l-open-source-router-announced/</link>
		<comments>http://saramago.zxq.net/189/netgear-wnr3500l-open-source-router-announced/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:19:06 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.saramago.com.pt/?p=189</guid>
		<description><![CDATA[<a href="http://saramago.zxq.net/189/netgear-wnr3500l-open-source-router-announced/" title="Netgear WNR3500L Open Source Router Announced"></a>MyOpenRouter writes &#8220;Netgear has announced the WNR3500L, a brand new, open source, wireless-N gigabit router customizable with third party firmwares. MyOpenRouter is the dedicated source for Netgear open source routers, with the full scoop including a review with screenshots, how-to&#8217;s, &#8230;<p class="read-more"><a href="http://saramago.zxq.net/189/netgear-wnr3500l-open-source-router-announced/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://saramago.zxq.net/189/netgear-wnr3500l-open-source-router-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Network Modded To See Through Walls</title>
		<link>http://saramago.zxq.net/146/wireless-network-modded-to-see-through-walls/</link>
		<comments>http://saramago.zxq.net/146/wireless-network-modded-to-see-through-walls/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:05:07 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.saramago.com.pt/?p=146</guid>
		<description><![CDATA[<a href="http://saramago.zxq.net/146/wireless-network-modded-to-see-through-walls/" title="Wireless Network Modded To See Through Walls"></a>KentuckyFC writes &#8220;The way radio signals vary in a wireless network can reveal the movement of people behind closed doors, say researchers who have developed a technique called variance-based radio tomographic imaging which processes wireless signals to peer through walls. &#8230;<p class="read-more"><a href="http://saramago.zxq.net/146/wireless-network-modded-to-see-through-walls/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://saramago.zxq.net/146/wireless-network-modded-to-see-through-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM and Dual-Atom Processors in New Portables</title>
		<link>http://saramago.zxq.net/158/arm-and-dual-atom-processors-in-new-portables/</link>
		<comments>http://saramago.zxq.net/158/arm-and-dual-atom-processors-in-new-portables/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:43:23 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.saramago.com.pt/?p=158</guid>
		<description><![CDATA[<a href="http://saramago.zxq.net/158/arm-and-dual-atom-processors-in-new-portables/" title="ARM and Dual-Atom Processors in New Portables"></a>chrb writes to tell us that Dell&#8217;s new Latitude Z has finally been delivered as promised, complete with ARM processor. Codenamed BlackTop, the device runs a modified version of Suse Linux, and is capable of near-instant bootup. Dell&#8217;s research has &#8230;<p class="read-more"><a href="http://saramago.zxq.net/158/arm-and-dual-atom-processors-in-new-portables/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://saramago.zxq.net/158/arm-and-dual-atom-processors-in-new-portables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more &#8216;draft:&#8217; 802.11n Wi-Fi certification program finally begins</title>
		<link>http://saramago.zxq.net/155/no-more-draft-802-11n-wi-fi-certification-program-finally-begins/</link>
		<comments>http://saramago.zxq.net/155/no-more-draft-802-11n-wi-fi-certification-program-finally-begins/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:42:19 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.saramago.com.pt/?p=155</guid>
		<description><![CDATA[<a href="http://saramago.zxq.net/155/no-more-draft-802-11n-wi-fi-certification-program-finally-begins/" title="No more &#039;draft:&#039; 802.11n Wi-Fi certification program finally begins"></a>By Scott M. Fulton, III, Betanews Well over seven years since work began on the standard, and four years since the first draft of the proposed standard was published to vendors &#8212; and subsequently rejected by them &#8212; there is &#8230;<p class="read-more"><a href="http://saramago.zxq.net/155/no-more-draft-802-11n-wi-fi-certification-program-finally-begins/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://saramago.zxq.net/155/no-more-draft-802-11n-wi-fi-certification-program-finally-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Aluminum Oxide Paint To Secure Wi-Fi</title>
		<link>http://saramago.zxq.net/147/using-aluminum-oxide-paint-to-secure-wi-fi/</link>
		<comments>http://saramago.zxq.net/147/using-aluminum-oxide-paint-to-secure-wi-fi/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:38:53 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.saramago.com.pt/?p=147</guid>
		<description><![CDATA[<a href="http://saramago.zxq.net/147/using-aluminum-oxide-paint-to-secure-wi-fi/" title="Using Aluminum Oxide Paint To Secure Wi-Fi"></a>eldavojohn writes &#8220;The BBC reports on people using aluminum oxide in their paint to block Wi-Fi signals from leaving their home or business. Aluminum oxide resonates at the same frequency as Wi-Fi signals and other radio waves, blocking data from &#8230;<p class="read-more"><a href="http://saramago.zxq.net/147/using-aluminum-oxide-paint-to-secure-wi-fi/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://saramago.zxq.net/147/using-aluminum-oxide-paint-to-secure-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zune HD: The best portable media player you may never buy</title>
		<link>http://saramago.zxq.net/110/zune-hd-the-best-portable-media-player-you-may-never-buy/</link>
		<comments>http://saramago.zxq.net/110/zune-hd-the-best-portable-media-player-you-may-never-buy/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:37:21 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.saramago.com.pt/?p=110</guid>
		<description><![CDATA[<a href="http://saramago.zxq.net/110/zune-hd-the-best-portable-media-player-you-may-never-buy/" title="Zune HD: The best portable media player you may never buy"></a>By Joe Wilcox, Betanews On Friday, I bought a Zune HD 32, so that you wouldn&#8217;t have to. On Monday, I may return it. The Zune HD is perhaps the best portable media player released by any vendor &#8212; even &#8230;<p class="read-more"><a href="http://saramago.zxq.net/110/zune-hd-the-best-portable-media-player-you-may-never-buy/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://saramago.zxq.net/110/zune-hd-the-best-portable-media-player-you-may-never-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Connects PCs To Devices Using Light</title>
		<link>http://saramago.zxq.net/53/intel-connects-pcs-to-devices-using-light/</link>
		<comments>http://saramago.zxq.net/53/intel-connects-pcs-to-devices-using-light/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:19:26 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.saramago.com.pt/?p=53</guid>
		<description><![CDATA[<a href="http://saramago.zxq.net/53/intel-connects-pcs-to-devices-using-light/" title="Intel Connects PCs To Devices Using Light"></a>CWmike writes &#8220;Intel is working on a new optical interconnect that could possibly link mobile devices to displays and storage up to 100 meters away. The optical interconnect technology, Light Peak, could communicate data between systems and devices associated with &#8230;<p class="read-more"><a href="http://saramago.zxq.net/53/intel-connects-pcs-to-devices-using-light/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://saramago.zxq.net/53/intel-connects-pcs-to-devices-using-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s First Four-Screen Laptop</title>
		<link>http://saramago.zxq.net/55/the-worlds-first-four-screen-laptop/</link>
		<comments>http://saramago.zxq.net/55/the-worlds-first-four-screen-laptop/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:18:30 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.saramago.com.pt/?p=55</guid>
		<description><![CDATA[<a href="http://saramago.zxq.net/55/the-worlds-first-four-screen-laptop/" title="The World&#039;s First Four-Screen Laptop"></a>Barence writes &#8220;Intel has stunned visitors at IDF by showing off the world&#8217;s first four-screen laptop. The oddly-named &#8216;Tangent Bay&#8217; has three miniature touchscreens set horizontally into the case below the main, full-sized panel. It is a fully functional prototype: &#8230;<p class="read-more"><a href="http://saramago.zxq.net/55/the-worlds-first-four-screen-laptop/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://saramago.zxq.net/55/the-worlds-first-four-screen-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Unveils Light Peak 10Gbps Optical Interconnect</title>
		<link>http://saramago.zxq.net/56/intel-unveils-light-peak-10gbps-optical-interconnect/</link>
		<comments>http://saramago.zxq.net/56/intel-unveils-light-peak-10gbps-optical-interconnect/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 17:04:09 +0000</pubDate>
		<dc:creator>js</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.saramago.com.pt/?p=56</guid>
		<description><![CDATA[<a href="http://saramago.zxq.net/56/intel-unveils-light-peak-10gbps-optical-interconnect/" title="Intel Unveils Light Peak 10Gbps Optical Interconnect"></a>&#8220;USB 3.0 might be one of the big stories here at IDF, but Intel just showed off a glimpse of the future: Light Peak, an optical interconnect for mobile devices that can run as fast as 10Gbps. That&#8217;s fast enough &#8230;<p class="read-more"><a href="http://saramago.zxq.net/56/intel-unveils-light-peak-10gbps-optical-interconnect/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://saramago.zxq.net/56/intel-unveils-light-peak-10gbps-optical-interconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

